Top 20 Richest Football Clubs -
updated December 2013 by Forbes
Position | Club | Value | Revenue | Last year |
---|---|---|---|---|
1 | REAL MADRID | $3.30 Billions | $650 M | 2nd |
2 | MANCHESTER UNITED | $3.16 Billions | $502 M | 1st |
3 | FC BARCELONA | $2.60 Billions | $613 M | 3rd |
4 | ARSENAL | $1.32 Billions | $368 M | 4th |
5 | BAYERN MUNICH | $1.30 Billions | $468 M | 5th |
6 | AC MILAN | $0.94 Billions | $326 M | 7th |
7 | CHELSEA FC | $0.90 Billions | $409 M | 6th |
8 | JUVENUTS | $0.69 Billions | $248 M | 9th |
9 | MANCHESTER CITY | $0.68 Billions | $362 M | 13th |
10 | LIVERPOOL | $0.65 Billions | $296 M | 8th |
11 | TOTTENHAM | $520 Million | $226 M | |
12 | FC SCHALKE | $498 Million | $221 M | |
13 | BORUSSIA DORTMUND | $436 Million | $240 M | |
14 | INTER MILAN | $401 Million | $236 M | |
15 | LYON | $369 Million | $167 M | |
16 | CORINTHIANS | $358 Million | $119 M | |
17 | NAPOLI | $330 Million | $188 M | |
18 | HAMBURGER | $300 Million | $154 M | |
19 | MARSIELLE | $285 Million | $167 M | |
20 | NEWCASTLE UNITED | $263 Million | $147 M |
No comments:
Post a Comment